<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The News of Today &#187; Megan Stanton</title>
	<atom:link href="http://thenewsoftoday.com/author/megan/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenewsoftoday.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Nov 2010 13:42:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 Utah Election Results Begin Coming in &#8211; Mike Lee Projected to Win</title>
		<link>http://thenewsoftoday.com/2010-utah-election-results-begin-coming-in-mike-lee-projected-to-win/4643/</link>
		<comments>http://thenewsoftoday.com/2010-utah-election-results-begin-coming-in-mike-lee-projected-to-win/4643/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 02:57:28 +0000</pubDate>
		<dc:creator>Megan Stanton</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[mike lee]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[utah election results]]></category>

		<guid isPermaLink="false">http://thenewsoftoday.com/?p=4643</guid>
		<description><![CDATA[15% of the Utah Election Results have officially come in, and so far Mike Lee is in the lead over Sam Granato. According to exit polls, and the results that have been tabulated so far, CNN is projecting Republican Mike Lee to win the U.S. Senate seat in the state of Utah. Out of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthenewsoftoday.com%2F2010-utah-election-results-begin-coming-in-mike-lee-projected-to-win%2F4643%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthenewsoftoday.com%2F2010-utah-election-results-begin-coming-in-mike-lee-projected-to-win%2F4643%2F&amp;source=TheNewsOfToday&amp;style=normal&amp;o=http%3A%2F%2Fthenewsoftoday.com%2Fauthor%2Fmegan%2F&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><div id="attachment_4644" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://thenewsoftoday.com/wp-content/uploads/2010/11/utah-election-results.jpg"><img src="http://thenewsoftoday.com/wp-content/uploads/2010/11/utah-election-results-300x235.jpg" alt="Utah Election Results" title="utah-election-results" width="300" height="235" class="size-medium wp-image-4644" /></a><p class="wp-caption-text">Utah Election</p></div>15% of the Utah Election Results have officially come in, and so far Mike Lee is in the lead over Sam Granato.  According to exit polls, and the results that have been tabulated so far, CNN is projecting Republican Mike Lee to win the U.S. Senate seat in the state of Utah.  </p>
<p>Out of the 15% of the results that have thus far been reported for the Utah Senate election, here are the statistics:</p>
<p>- Republican Mike Lee &#8211; <strong>50% of the Votes</strong> with 44,520 votes Leads.<br />
- Democrat Sam Granato &#8211; <strong>46% of the Votes </strong>with 41,169 votes is in second.</p>
<p>Lee is looking to take over for the incumbent Bob Bennett who was defeated at the Republican State convention in May.  As of now, it looks as though the 39-year-old Lee will win the seat.</p>
<div align="right" style="float:right; padding-top: 10px; padding-bottom: 5px; padding-left: 5px; padding-right: 10px;"><a name="fb_share" type="box_count" share_url="http://thenewsoftoday.com/2010-utah-election-results-begin-coming-in-mike-lee-projected-to-win/4643/"></a></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thenewsoftoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thenewsoftoday.com/2010-utah-election-results-begin-coming-in-mike-lee-projected-to-win/4643/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Election Results Begin Coming in After 2010 Election Polls Begin to Close</title>
		<link>http://thenewsoftoday.com/indiana-election-results-begin-coming-in-after-2010-election-polls-close/4605/</link>
		<comments>http://thenewsoftoday.com/indiana-election-results-begin-coming-in-after-2010-election-polls-close/4605/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 22:18:45 +0000</pubDate>
		<dc:creator>Megan Stanton</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[election polls]]></category>
		<category><![CDATA[indiana election results]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://thenewsoftoday.com/?p=4605</guid>
		<description><![CDATA[The Indiana Election Results have begun coming in for the 2010 Election. Polls as of October 25 showed Republican Dan Coats leading Democrat Brad Ellsworth with 53 percent of the vote to 35 percent. The Indiana Polls close at 7:00 P.M. and election results have begun coming in. Here are the latest results as of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthenewsoftoday.com%2Findiana-election-results-begin-coming-in-after-2010-election-polls-close%2F4605%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthenewsoftoday.com%2Findiana-election-results-begin-coming-in-after-2010-election-polls-close%2F4605%2F&amp;source=TheNewsOfToday&amp;style=normal&amp;o=http%3A%2F%2Fthenewsoftoday.com%2Fauthor%2Fmegan%2F&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><div id="attachment_4607" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://thenewsoftoday.com/wp-content/uploads/2010/11/indiana-election-results.jpg"><img src="http://thenewsoftoday.com/wp-content/uploads/2010/11/indiana-election-results-300x235.jpg" alt="Indiana Election Results" title="indiana-election-results" width="300" height="235" class="size-medium wp-image-4607" /></a><p class="wp-caption-text">Indiana Election Results</p></div>The Indiana Election Results have begun coming in for the 2010 Election.  Polls as of October 25 showed Republican Dan Coats leading Democrat Brad Ellsworth with 53 percent of the vote to 35 percent.  </p>
<p>The Indiana Polls close at 7:00 P.M. and election results have begun coming in.  </p>
<p>Here are the latest results as of 6:52 PM ET with 4% of votes in:<br />
- Dan Coats &#8211; Has 52% of the voite with only 4% reported<br />
- Brad Ellsworth &#8211; Has 43% of the vote with 4% reported</p>
<p>Coats is looking to become Senator of Indiana, and has been expected by most to be the one who will be elected.  He has been in office from 1989 to 1999, and is now looking to get elected again to replace Evan Bayh.</p>
<div align="right" style="float:right; padding-top: 10px; padding-bottom: 5px; padding-left: 5px; padding-right: 10px;"><a name="fb_share" type="box_count" share_url="http://thenewsoftoday.com/indiana-election-results-begin-coming-in-after-2010-election-polls-close/4605/"></a></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thenewsoftoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thenewsoftoday.com/indiana-election-results-begin-coming-in-after-2010-election-polls-close/4605/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Toy Story 3 Coupon from Disney Movie Rewards Saves $8.00 off Blu-Ray Combo Pack</title>
		<link>http://thenewsoftoday.com/toy-story-3-coupon-from-disney-movie-rewards-saves-8-00-off-blu-ray-combo-pack/4581/</link>
		<comments>http://thenewsoftoday.com/toy-story-3-coupon-from-disney-movie-rewards-saves-8-00-off-blu-ray-combo-pack/4581/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:28:51 +0000</pubDate>
		<dc:creator>Megan Stanton</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[disney movie rewards]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[toy story 3]]></category>

		<guid isPermaLink="false">http://thenewsoftoday.com/?p=4581</guid>
		<description><![CDATA[Disney Movie Rewards released a special coupon offer that will save you $8.00 off the purchase of the Toy Story 3 Blu-Ray combo pack. The combo pack includes the Blu-Ray version, DVD version and a Digital Copy of the hit animated Toy Story 3 movie. You can print the free coupon at toystory3coupon.com. Once the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthenewsoftoday.com%2Ftoy-story-3-coupon-from-disney-movie-rewards-saves-8-00-off-blu-ray-combo-pack%2F4581%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthenewsoftoday.com%2Ftoy-story-3-coupon-from-disney-movie-rewards-saves-8-00-off-blu-ray-combo-pack%2F4581%2F&amp;source=TheNewsOfToday&amp;style=normal&amp;o=http%3A%2F%2Fthenewsoftoday.com%2Fauthor%2Fmegan%2F&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><div id="attachment_4582" class="wp-caption alignleft" style="width: 227px"><a class="highslide" onclick="return vz.expand(this)" href="http://thenewsoftoday.com/wp-content/uploads/2010/11/toy-story-3-coupon.jpg"><img src="http://thenewsoftoday.com/wp-content/uploads/2010/11/toy-story-3-coupon-217x300.jpg" alt="Toy Story 3 Coupon Disney Movie Rewards" title="toy-story-3-coupon" width="217" height="300" class="size-medium wp-image-4582" /></a><p class="wp-caption-text">Toy Story 3</p></div>Disney Movie Rewards released a special coupon offer that will save you $8.00 off the purchase of the Toy Story 3 Blu-Ray combo pack.  The combo pack includes the Blu-Ray version, DVD version and a Digital Copy of the hit animated Toy Story 3 movie.  </p>
<p>You can print the free coupon at <a href="http://toystory3coupon.com" rel="nofollow" target="new">toystory3coupon.com</a>.  Once the coupon is printed, it my be used in the United States, and Canada, along with any U.S. territories.  It expires on November 8, 2010, and there is a limit of 2 coupons that may be printed per computer.  </p>
<p>You must be a member of the Disney Movie Rewards club in order to print the coupon, but it is free to sign up.  </p>
<div align="right" style="float:right; padding-top: 10px; padding-bottom: 5px; padding-left: 5px; padding-right: 10px;"><a name="fb_share" type="box_count" share_url="http://thenewsoftoday.com/toy-story-3-coupon-from-disney-movie-rewards-saves-8-00-off-blu-ray-combo-pack/4581/"></a></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thenewsoftoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thenewsoftoday.com/toy-story-3-coupon-from-disney-movie-rewards-saves-8-00-off-blu-ray-combo-pack/4581/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Discover Card Rewards Clothing &amp; Restaurant Purchases in November</title>
		<link>http://thenewsoftoday.com/discover-card-rewards-clothing-restaurant-purchases-in-november/4473/</link>
		<comments>http://thenewsoftoday.com/discover-card-rewards-clothing-restaurant-purchases-in-november/4473/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:34:24 +0000</pubDate>
		<dc:creator>Megan Stanton</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Discover Card]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[rewards]]></category>

		<guid isPermaLink="false">http://thenewsoftoday.com/?p=4473</guid>
		<description><![CDATA[Every month this year, Discover Card has been awarding Discover Card cashback members a huge 5% cashback bonus on different categories. For November &#038; December, Discover Card is offering 5% cashback bonus on purchases made at Restaurants, Clothing Stores, and Department stores. These 5% bonuses are in addition to up to 1% bonuses offered on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthenewsoftoday.com%2Fdiscover-card-rewards-clothing-restaurant-purchases-in-november%2F4473%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthenewsoftoday.com%2Fdiscover-card-rewards-clothing-restaurant-purchases-in-november%2F4473%2F&amp;source=TheNewsOfToday&amp;style=normal&amp;o=http%3A%2F%2Fthenewsoftoday.com%2Fauthor%2Fmegan%2F&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><div id="attachment_4474" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://thenewsoftoday.com/wp-content/uploads/2010/11/discover-card.jpg"><img src="http://thenewsoftoday.com/wp-content/uploads/2010/11/discover-card-300x200.jpg" alt="Discover Card" title="discover-card" width="300" height="200" class="size-medium wp-image-4474" /></a><p class="wp-caption-text">Discover Card</p></div>Every month this year, Discover Card has been awarding Discover Card cashback members a huge 5% cashback bonus on different categories.  For November &#038; December, Discover Card is offering 5% cashback bonus on purchases made at Restaurants, Clothing Stores, and Department stores.  </p>
<p>These 5% bonuses are in addition to up to 1% bonuses offered on purchases from any other stores.  Discover offers unlimited cashback bonuses.  They offer up to 20% cashback on their ShopDiscover store which links to participating merchant websites for online purchases.  </p>
<p>Also for the month of November only, if you take part in the Discover Every Day Giveaway, which is giving away a grand prize of $1 million this year, you can get extra daily prize entries for every purchase you make at a Grocery or Drug Store.  If you make a purchase at a Grocery or Drug store, you will get 5 total (4 extra) entries into the Daily Prize Drawing for up to $500 in Discover gift cards.  There are 75 daily prizes given away each day.</p>
<div align="right" style="float:right; padding-top: 10px; padding-bottom: 5px; padding-left: 5px; padding-right: 10px;"><a name="fb_share" type="box_count" share_url="http://thenewsoftoday.com/discover-card-rewards-clothing-restaurant-purchases-in-november/4473/"></a></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thenewsoftoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thenewsoftoday.com/discover-card-rewards-clothing-restaurant-purchases-in-november/4473/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kareem Abdul Jabbar, Father Guido Sarducci &amp; Sam Waterston appear at &#8216;Rally to Restore Sanity&#8217;</title>
		<link>http://thenewsoftoday.com/kareem-abdul-jabbar-father-guido-sarducci-sam-waterston-appear-at-rally-to-restore-sanity/4420/</link>
		<comments>http://thenewsoftoday.com/kareem-abdul-jabbar-father-guido-sarducci-sam-waterston-appear-at-rally-to-restore-sanity/4420/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 20:49:04 +0000</pubDate>
		<dc:creator>Megan Stanton</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[father guido sarducci]]></category>
		<category><![CDATA[kareem abdul jabbar]]></category>
		<category><![CDATA[rally to restore sanity]]></category>
		<category><![CDATA[sam waterston]]></category>

		<guid isPermaLink="false">http://thenewsoftoday.com/?p=4420</guid>
		<description><![CDATA[Former basketball great Kareem Abdul Jabbar and comedian Father Guido Sarducci were on hand at the Rally to Restore Sanity today in Washington DC. The rally put on by Jon Stewart and Stephen Colbert of Comedy Central was a &#8220;non-political&#8221; rally in response to other political rallies that were held in DC earlier this year. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthenewsoftoday.com%2Fkareem-abdul-jabbar-father-guido-sarducci-sam-waterston-appear-at-rally-to-restore-sanity%2F4420%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthenewsoftoday.com%2Fkareem-abdul-jabbar-father-guido-sarducci-sam-waterston-appear-at-rally-to-restore-sanity%2F4420%2F&amp;source=TheNewsOfToday&amp;style=normal&amp;o=http%3A%2F%2Fthenewsoftoday.com%2Fauthor%2Fmegan%2F&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><div id="attachment_4421" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://thenewsoftoday.com/wp-content/uploads/2010/10/kareem-abdul-jabbar-rally-to-restore-sanity.jpg"><img src="http://thenewsoftoday.com/wp-content/uploads/2010/10/kareem-abdul-jabbar-rally-to-restore-sanity-300x168.jpg" alt="Kareem Abdul Jabbar, Father Guido Sarducci, at rally to restore sanity" title="kareem-abdul-jabbar-rally-to-restore-sanity" width="300" height="168" class="size-medium wp-image-4421" /></a><p class="wp-caption-text">Rally to Restore Sanity</p></div>Former basketball great Kareem Abdul Jabbar and comedian Father Guido Sarducci were on hand at the Rally to Restore Sanity today in Washington DC.  The rally put on by Jon Stewart and Stephen Colbert of Comedy Central was a &#8220;non-political&#8221; rally in response to other political rallies that were held in DC earlier this year.</p>
<p>Kareem Abdul Jabbar, a known Muslim, was on hand as a special guest to take part in a skit between Colbert and Stewart.  The two (Colbert and Stewart) were discussing how Muslims are not generally bad people.  </p>
<p>Jon Stewart, in response to a comment made by Stephen Colbert told him, &#8220;there are plenty of Muslim people that are not bad and that you would like.&#8221;</p>
<p>Then Kareem Abdul Jabbar proceeded to enter onto the stage to a loud applause and laughs from the crowd.</p>
<p>Comedian Father Guido Sarducci, and Sam Waterston were also on hand to perform today.</p>
<p>The Rally to Restore Sanity appears to have been a success.</p>
<div align="right" style="float:right; padding-top: 10px; padding-bottom: 5px; padding-left: 5px; padding-right: 10px;"><a name="fb_share" type="box_count" share_url="http://thenewsoftoday.com/kareem-abdul-jabbar-father-guido-sarducci-sam-waterston-appear-at-rally-to-restore-sanity/4420/"></a></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thenewsoftoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thenewsoftoday.com/kareem-abdul-jabbar-father-guido-sarducci-sam-waterston-appear-at-rally-to-restore-sanity/4420/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carly Fiorina Closing on Barbara Boxer as 2010 Election Day Approaches in California</title>
		<link>http://thenewsoftoday.com/carly-fiorina-closing-on-barbara-boxer-as-2010-election-day-approaches-in-california/4331/</link>
		<comments>http://thenewsoftoday.com/carly-fiorina-closing-on-barbara-boxer-as-2010-election-day-approaches-in-california/4331/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:15:02 +0000</pubDate>
		<dc:creator>Megan Stanton</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[2010 elections]]></category>
		<category><![CDATA[barbara boxer]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california senate]]></category>
		<category><![CDATA[carly fiorina]]></category>
		<category><![CDATA[election day]]></category>

		<guid isPermaLink="false">http://thenewsoftoday.com/?p=4331</guid>
		<description><![CDATA[Carly Fiorina hopes to continue to make up ground on California Senator Barbara Boxer in the 2010 California Senate Election. The race has been pretty tight all along, but the latest polls show that Fiorina is slowly catching up to Boxer. Fiorina hit the campaign trail again yesterday, after being treated for an infection in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthenewsoftoday.com%2Fcarly-fiorina-closing-on-barbara-boxer-as-2010-election-day-approaches-in-california%2F4331%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthenewsoftoday.com%2Fcarly-fiorina-closing-on-barbara-boxer-as-2010-election-day-approaches-in-california%2F4331%2F&amp;source=TheNewsOfToday&amp;style=normal&amp;o=http%3A%2F%2Fthenewsoftoday.com%2Fauthor%2Fmegan%2F&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><div id="attachment_4332" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://thenewsoftoday.com/wp-content/uploads/2010/10/barbara-boxer-carly-fiorina1.jpg"><img src="http://thenewsoftoday.com/wp-content/uploads/2010/10/barbara-boxer-carly-fiorina1-300x225.jpg" alt="barbara boxer carly fiorina 2010 election day california senate" title="barbara-boxer-carly-fiorina" width="300" height="225" class="size-medium wp-image-4332" /></a><p class="wp-caption-text">Boxer &#038; Fiorina</p></div>Carly Fiorina hopes to continue to make up ground on California Senator Barbara Boxer in the 2010 California Senate Election.  The race has been pretty tight all along, but the latest polls show that Fiorina is slowly catching up to Boxer.</p>
<p>Fiorina hit the campaign trail again yesterday, after being treated for an infection in the hospital the previous couple days.  The latest poll released by Rasmussen shows that Barbara Boxer is leading with 49% of those polled favoring her.  However, Fiorina is only trailing by 3 percentage points, with 46% looking to vote for her.  Of the people polled, 2% preferred another candidate and 3% were unsure of who they would be voting for.</p>
<p>Democrat Barbara Boxer has held the California Senate seat since 1993, even though she had considered retirement in the past.  She had planned on retiring when her term was up in 2004, but ended up changing her mind to &#8220;fight for the right to dissent&#8221; against conservatives.  </p>
<p>Republican Carly Fiorina will try and be the new face in the Senate by taking Boxer&#8217;s seat.  She doesn&#8217;t have any notable political experience in the past, but she is a former businesswoman. She was CEO of Hewlett Packard, and thought by many to be one of the most powerful woman in business at the time (from 1999-2005).  </p>
<p>Can Fiorina close the gap a little bit more to defeat Barbara Boxer, or will Boxer hold onto her seat she has held for 17 years?  Find out on November 2.</p>
<div align="right" style="float:right; padding-top: 10px; padding-bottom: 5px; padding-left: 5px; padding-right: 10px;"><a name="fb_share" type="box_count" share_url="http://thenewsoftoday.com/carly-fiorina-closing-on-barbara-boxer-as-2010-election-day-approaches-in-california/4331/"></a></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thenewsoftoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thenewsoftoday.com/carly-fiorina-closing-on-barbara-boxer-as-2010-election-day-approaches-in-california/4331/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 California Election Polls Show Carly Fiorina Catching Barbara Boxer for Senate</title>
		<link>http://thenewsoftoday.com/2010-california-election-polls-show-carly-fiorina-catching-barbara-boxer-for-senate/4280/</link>
		<comments>http://thenewsoftoday.com/2010-california-election-polls-show-carly-fiorina-catching-barbara-boxer-for-senate/4280/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:23:10 +0000</pubDate>
		<dc:creator>Megan Stanton</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 california polls]]></category>
		<category><![CDATA[barbara boxer]]></category>
		<category><![CDATA[california elections. election polls]]></category>
		<category><![CDATA[carly fiorina]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[senate race]]></category>

		<guid isPermaLink="false">http://thenewsoftoday.com/?p=4280</guid>
		<description><![CDATA[Democrat Barbara Boxer looks to hold onto her California Senate seat beyond 2010. However, Carly Fiorina looks to stand in her way. Fiorina appears to be making up ground, even though her campaign has been slightly hindered due to an infection she has come down with. Fiorina was sent to the hospital a few days [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthenewsoftoday.com%2F2010-california-election-polls-show-carly-fiorina-catching-barbara-boxer-for-senate%2F4280%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthenewsoftoday.com%2F2010-california-election-polls-show-carly-fiorina-catching-barbara-boxer-for-senate%2F4280%2F&amp;source=TheNewsOfToday&amp;style=normal&amp;o=http%3A%2F%2Fthenewsoftoday.com%2Fauthor%2Fmegan%2F&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><div id="attachment_4281" class="wp-caption alignleft" style="width: 160px"><a class="highslide" onclick="return vz.expand(this)" href="http://thenewsoftoday.com/wp-content/uploads/2010/10/2010-california-election-polls.jpg"><img src="http://thenewsoftoday.com/wp-content/uploads/2010/10/2010-california-election-polls.jpg" alt="Carly Fiorina Barbara Boxer 2010 Election Polls" title="2010 California Election Polls" width="150" height="162" class="size-full wp-image-4281" /></a><p class="wp-caption-text">Carly Fiorina</p></div>Democrat Barbara Boxer looks to hold onto her California Senate seat beyond 2010.  However, Carly Fiorina looks to stand in her way.  Fiorina appears to be making up ground, even though her campaign has been slightly hindered due to an infection she has come down with.  </p>
<p>Fiorina was sent to the hospital a few days ago, due to an infection that stems from reconstructive surgery that she had after a bout with breast cancer last year.  Fiorina gets back on the campaign trail today.  According to the latest election polls, she is only 5 percentage points behind incumbent Barbara Boxer.</p>
<p>The latest polls by CNN took a sample size of 888 likely voters and asked them who they would more likely vote for.  50% said they would vote for Barbara Boxer, while 45% said they would choose Carly Fiorina.  </p>
<p>If Fiorina can pull out the upset, she would be the first republican candidate to win a California Senate election since 1988.  Will the 56-year-old ex CEO of Hewlett-Packard pull it out?</p>
<div align="right" style="float:right; padding-top: 10px; padding-bottom: 5px; padding-left: 5px; padding-right: 10px;"><a name="fb_share" type="box_count" share_url="http://thenewsoftoday.com/2010-california-election-polls-show-carly-fiorina-catching-barbara-boxer-for-senate/4280/"></a></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://thenewsoftoday.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://thenewsoftoday.com/2010-california-election-polls-show-carly-fiorina-catching-barbara-boxer-for-senate/4280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miley Cyrus&#8217; Parents Billy Ray Cyrus &amp; Wife Tish Cyrus Divorce</title>
		<link>http://thenewsoftoday.com/miley-cyrus-parents-billy-ray-cyrus-wife-tish-cyrus-divorce/4266/</link>
		<comments>http://thenewsoftoday.com/miley-cyrus-parents-billy-ray-cyrus-wife-tish-cyrus-divorce/4266/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 01:23:08 +0000</pubDate>
		<dc:creator>Megan Stanton</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[billy ray cyrus]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[miley cyrus]]></category>
		<category><![CDATA[tish cyrus]]></category>

		<guid isPermaLink="false">http://thenewsoftoday.com/?p=4266</guid>
		<description><![CDATA[Miley Cyrus&#8217; parents Billy Ray Cyrus and his wife Tish Cyrus have filed for divorce earlier this week in Williamson County, Tennessee. They had been married for over 17 years. In a joint statement, Tish and Billy Ray said, “As you can imagine, this is a very difficult time for our family. We are trying [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px; margin-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthenewsoftoday.com%2Fmiley-cyrus-parents-billy-ray-cyrus-wife-tish-cyrus-divorce%2F4266%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthenewsoftoday.com%2Fmiley-cyrus-parents-billy-ray-cyrus-wife-tish-cyrus-divorce%2F4266%2F&amp;source=TheNewsOfToday&amp;style=normal&amp;o=http%3A%2F%2Fthenewsoftoday.com%2Fauthor%2Fmegan%2F&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
